Paula Jane's Journey
Followers
Blog Archive
▼
2010
(35)
►
April
(3)
►
March
(8)
►
February
(1)
▼
January
(23)
January 27, 2010 Day 24 phase 2
January 26, 2010 Day 23 phase 2
January 25, 2010 Day 22 phase 2
January 24,2010 Day 21 phase 2
January 23, 2010 Day 20 phase 2
January 22, 2010 Day 19 phase 2
January 21, Day 18 phase 2
January 20, 2010 Day 17 phase 2
January 19, 2010 Day 16 phase 2
January 18, 2010 Day 15 phase 2
January 16, 2010 Day 13 phase 2
January 15, 2010 Day 12 phase 2
January 14, 2010 Day 11 phase 2
January 13, Day 10 phase 2
January 12, 2010 Day 8 phase 2
January 11, 2010 Day 8 phase 2
January 10, 2010 Day 7 phase 2
January 9, 2010 Day 6 phase 2
January 8, 2010 Day 5 phase 2
January 7, 2010 Day 4 phase 2
January 6, 2010 Day 3 phase 2
January 5, 2010 Day 2 phase 3
January 4, 2010 Day 1 phase 2
►
2009
(36)
►
December
(1)
►
November
(16)
►
October
(19)
About Me
Paula Hinckley
I am blessed with a beautiful family, wonderful grandkids, and a great husband. Life here in East Tennessee is good.
View my complete profile
Sunday, January 24, 2010
January 24,2010 Day 21 phase 2
This morning showed .4 loss which brings me really close to a new decade. Within .8 ounces!! So I'm excited for the next few days. Today should be my last injection, but I think I have enough HCG for a few more days. Total weight loss 8.4 lbs.
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment